Each year we compete with other bands from across the UK. The results represent the band's placing (1st, 2nd, 3rd etc...) in each section and overall.
| Competition | GME | Perc. | Wind | Drill | Display | D.M. | Turnout | Mallets | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Bedford | 2 | 2 | 1 | 1 | 1 | - | 1 | - | 1 |
| Hornchurch | 1 | 4 | 4 | 4 | 2 | 3 | 3 | 1 | 4 |
| Halesowen | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| Rubery | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Manchester | - | - | - | - | - | - | - | - | - |
| Nationals | - | - | - | - | - | - | - | - | - |
| Competition | GME | Perc. | Wind | Drill | Display | D.M. | Turnout | Mallets | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hornchurch | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 3 |
| Rubery | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 1 |
| Aldershot | 2 | 3 | 2 | 4 | 2 | 4 | 1 | 1 | 3 |
| Nationals | 2 | 3 | 4 | 2 | 7 | 5 | 2 | 1 | 2 |
| Competition | GME | Perc. | Wind | Drill | Display | D.M. | Turnout | Mallets | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hornchurch | 6 | 2 | 5 | 1 | 3 | 6 | 1 | 2 | 3 |
| Rubery | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 |
| Aldershot | 1 | 4 | 1 | 1 | 3 | 3 | 2 | 2 | 2 |
| Nationals | 2 | 1 | 6 | 1 | 2 | 5 | 5 | 1 | 1 |
© 2007, BHMY.org. T & C's. Designed & coded by Slim Pixel.
Hosting provided by Pilchard.